Tennessee vs Wisconsin
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
Overall Score
Category Wins
7/10
Overall Score
Category Wins
2/10
Quick Comparison
Winner highlighted per category
Tennessee Edges Out Wisconsin Overall
With an overall homesteading score of 73.6 vs 66.5, Tennessee comes out ahead in our balanced analysis — winning 7 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: Wisconsin offers cheaper farmland at $3,800/acre vs $4,500/acre. Tennessee has a longer growing season (230 vs 170 days). Tennessee has lower property taxes (0.56% vs 1.85%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Tennessee TN | Wisconsin WI |
|---|---|---|
| Taxes & Cost | ||
| No | Yes | |
| — | 7.65% | |
| 9.55% | 5.43% | |
| 0.56% | 1.85% | |
| 89.7 | 96 | |
| Land & Building | ||
| $4,500 | $3,800 | |
| Partial | Yes (Statewide) | |
| Varies | Permitted with local approval; increasingly allowed | |
| Climate & Growing | ||
| 6a-8a | 3a-5b | |
| 230 | 170 | |
| 60" | 36" | |
| 7 | 8 | |
| 3 | 3 | |
| 5 | 4 | |
| Water & Energy | ||
| Unrestricted | Permitted | |
| 4.45 | 3.9 | |
| No | Yes | |
| Laws & Freedom | ||
| Low | Moderate | |
| 9 | 7 | |
| Strong | Very strong | |
| Herd Share Only | Illegal (incidental on-farm sales only) | |
| Yes | Yes | |
| Safety & Healthcare | ||
| 600 | 299 | |
| 44% | 37% | |
| Demographics & Community | ||
| 167.4 | 108 | |
| 34% | 30% | |
| 85% | 84% | |
| Business | ||
| #8 | #30 | |
| $300/yr | $130/yr | |
| 3.5% | 3.5% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities