North Dakota vs West Virginia
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
Overall Score
Category Wins
5/10
Overall Score
Category Wins
4/10
Quick Comparison
Winner highlighted per category
North Dakota Edges Out West Virginia Overall
With an overall homesteading score of 69.5 vs 62.5, North Dakota comes out ahead in our balanced analysis — winning 5 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: North Dakota offers cheaper farmland at $1,750/acre vs $3,200/acre. West Virginia has a longer growing season (180 vs 140 days). West Virginia has lower property taxes (0.57% vs 0.98%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | North Dakota ND | West Virginia WV |
|---|---|---|
| Taxes & Cost | ||
| Yes | Yes | |
| 2.5% | 5.12% | |
| 7.87% | 6.55% | |
| 0.98% | 0.57% | |
| 96 | 83.2 | |
| Land & Building | ||
| $1,750 | $3,200 | |
| Yes (Statewide) | Partial | |
| Permitted with local approval; generally allowed | Varies | |
| Climate & Growing | ||
| 3a-4a | 5b-7a | |
| 140 | 180 | |
| 22" | 55" | |
| 9 | 5 | |
| 6 | 2 | |
| 5 | 2 | |
| Water & Energy | ||
| Permitted | Unrestricted | |
| 4 | 3.85 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Minimal | Medium | |
| 9 | 9 | |
| Very strong | Moderate | |
| Permitted for raw milk operations with licensing | Herd Share Only | |
| Yes | Yes | |
| Safety & Healthcare | ||
| 284 | 315 | |
| 38% | 45% | |
| Demographics & Community | ||
| 11 | 73.6 | |
| 40% | 51% | |
| 83% | 72% | |
| Business | ||
| #9 | #23 | |
| $125/yr | $100/yr | |
| 2.1% | 4.5% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities