North Dakota vs Oklahoma
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
Overall Score
Category Wins
4/10
OK
Overall Score
Category Wins
5/10
Quick Comparison
Winner highlighted per category
North Dakota Edges Out Oklahoma Overall
With an overall homesteading score of 69.5 vs 64.9, North Dakota comes out ahead in our balanced analysis — winning 5 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: North Dakota offers cheaper farmland at $1,750/acre vs $2,880/acre. Oklahoma has a longer growing season (230 vs 140 days). Oklahoma has lower property taxes (0.87% vs 0.98%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | North Dakota ND | Oklahoma OK |
|---|---|---|
| Taxes & Cost | ||
| Yes | Yes | |
| 2.5% | 4.5% | |
| 7.87% | 8.98% | |
| 0.98% | 0.87% | |
| 96 | 86.2 | |
| Land & Building | ||
| $1,750 | $2,880 | |
| Yes (Statewide) | Partial | |
| Permitted with local approval; generally allowed | Varies | |
| Climate & Growing | ||
| 3a-4a | 6b-8a | |
| 140 | 230 | |
| 22" | 56" | |
| 9 | 6 | |
| 6 | 6 | |
| 5 | 8 | |
| Water & Energy | ||
| Permitted | Unrestricted | |
| 4 | 5 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Minimal | None | |
| 9 | 9 | |
| Very strong | Strong | |
| Permitted for raw milk operations with licensing | Yes (Farm Sales Only) | |
| Yes | Yes | |
| Safety & Healthcare | ||
| 284 | 480 | |
| 38% | 70% | |
| Demographics & Community | ||
| 11 | 58.3 | |
| 40% | 34% | |
| 83% | 78% | |
| Business | ||
| #9 | #21 | |
| $125/yr | $100/yr | |
| 2.1% | 3.5% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities