New Jersey vs Oklahoma
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
Overall Score
Category Wins
2/10
Overall Score
Category Wins
7/10
Quick Comparison
Winner highlighted per category
Oklahoma Edges Out New Jersey Overall
With an overall homesteading score of 64.9 vs 41.9, Oklahoma comes out ahead in our balanced analysis — winning 7 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: Oklahoma offers cheaper farmland at $2,880/acre vs $16,000/acre. Oklahoma has a longer growing season (230 vs 180 days). Oklahoma has lower property taxes (0.87% vs 2.49%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | New Jersey NJ | Oklahoma OK |
|---|---|---|
| Taxes & Cost | ||
| Yes | Yes | |
| 10.75% | 4.5% | |
| 6.625% | 8.98% | |
| 2.49% | 0.87% | |
| 130 | 86.2 | |
| Land & Building | ||
| $16,000 | $2,880 | |
| Yes (Statewide) | Partial | |
| Largely illegal; zoning typically prohibits tiny homes | Varies | |
| Climate & Growing | ||
| 6a-7a | 6b-8a | |
| 180 | 230 | |
| 48" | 56" | |
| 7 | 6 | |
| 3 | 6 | |
| 3 | 8 | |
| Water & Energy | ||
| Permitted | Unrestricted | |
| 4.1 | 5 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Moderate | None | |
| 2 | 9 | |
| Moderate | Strong | |
| Illegal for human consumption | Yes (Farm Sales Only) | |
| No | Yes | |
| Safety & Healthcare | ||
| 356 | 480 | |
| 12% | 70% | |
| Demographics & Community | ||
| 1,205 | 58.3 | |
| 5% | 34% | |
| 95% | 78% | |
| Business | ||
| #36 | #21 | |
| $125/yr | $100/yr | |
| 3.7% | 3.5% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities