New Hampshire vs North Dakota
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
Overall Score
Category Wins
1/10
Overall Score
Category Wins
6/10
Quick Comparison
Winner highlighted per category
North Dakota Edges Out New Hampshire Overall
With an overall homesteading score of 69.5 vs 62.0, North Dakota comes out ahead in our balanced analysis — winning 6 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: North Dakota offers cheaper farmland at $1,750/acre vs $8,500/acre. North Dakota has lower property taxes (0.98% vs 2.18%). North Dakota is more affordable with a cost of living index of 96 vs 118.
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | New Hampshire NH | North Dakota ND |
|---|---|---|
| Taxes & Cost | ||
| No | Yes | |
| — | 2.5% | |
| 0% | 7.87% | |
| 2.18% | 0.98% | |
| 118 | 96 | |
| Land & Building | ||
| $8,500 | $1,750 | |
| Yes (Statewide) | Yes (Statewide) | |
| Permitted with local zoning approval; increasingly common | Permitted with local approval; generally allowed | |
| Climate & Growing | ||
| 3b-5a | 3a-4a | |
| 140 | 140 | |
| 50" | 22" | |
| 6 | 9 | |
| 3 | 6 | |
| 2 | 5 | |
| Water & Energy | ||
| Permitted | Permitted | |
| 3.8 | 4 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Minimal | Minimal | |
| 9 | 9 | |
| Very strong | Very strong | |
| Permitted for raw milk operations with licensing | Permitted for raw milk operations with licensing | |
| Yes | Yes | |
| Safety & Healthcare | ||
| 130 | 284 | |
| 30% | 38% | |
| Demographics & Community | ||
| 147 | 11 | |
| 34% | 40% | |
| 81% | 83% | |
| Business | ||
| #22 | #9 | |
| $100/yr | $125/yr | |
| 2.8% | 2.1% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities