Maryland vs North Dakota
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
MD
Overall Score
Category Wins
4/10
Overall Score
Category Wins
6/10
Quick Comparison
Winner highlighted per category
North Dakota Edges Out Maryland Overall
With an overall homesteading score of 69.5 vs 54.6, North Dakota comes out ahead in our balanced analysis — winning 6 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: North Dakota offers cheaper farmland at $1,750/acre vs $9,200/acre. Maryland has a longer growing season (230 vs 140 days). North Dakota has lower property taxes (0.98% vs 1.05%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Maryland MD | North Dakota ND |
|---|---|---|
| Taxes & Cost | ||
| Yes | Yes | |
| 5.75% | 2.5% | |
| 6% | 7.87% | |
| 1.05% | 0.98% | |
| 116.2 | 96 | |
| Land & Building | ||
| $9,200 | $1,750 | |
| Yes (Statewide) | Yes (Statewide) | |
| No Statewide Code | Permitted with local approval; generally allowed | |
| Climate & Growing | ||
| 6a-8a | 3a-4a | |
| 230 | 140 | |
| 48" | 22" | |
| 6 | 9 | |
| 2 | 6 | |
| 2 | 5 | |
| Water & Energy | ||
| Unrestricted | Permitted | |
| 4.3 | 4 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Medium | Minimal | |
| 2 | 9 | |
| Moderate | Very strong | |
| Yes (Farm Sales Only) | Permitted for raw milk operations with licensing | |
| Yes | Yes | |
| Safety & Healthcare | ||
| 454 | 284 | |
| 20% | 38% | |
| Demographics & Community | ||
| 636 | 11 | |
| 13% | 40% | |
| 93% | 83% | |
| Business | ||
| #46 | #9 | |
| $100/yr | $125/yr | |
| 3.5% | 2.1% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities