Kentucky vs North Dakota
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
Overall Score
Category Wins
5/10
Overall Score
Category Wins
4/10
Quick Comparison
Winner highlighted per category
Kentucky Edges Out North Dakota Overall
With an overall homesteading score of 71.3 vs 69.5, Kentucky comes out ahead in our balanced analysis — winning 5 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: North Dakota offers cheaper farmland at $1,750/acre vs $4,800/acre. Kentucky has a longer growing season (210 vs 140 days). Kentucky has lower property taxes (0.83% vs 0.98%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Kentucky KY | North Dakota ND |
|---|---|---|
| Taxes & Cost | ||
| Yes | Yes | |
| 4% | 2.5% | |
| 6% | 7.87% | |
| 0.83% | 0.98% | |
| 86.3 | 96 | |
| Land & Building | ||
| $4,800 | $1,750 | |
| Partial | Yes (Statewide) | |
| Varies | Permitted with local approval; generally allowed | |
| Climate & Growing | ||
| 6a-7b | 3a-4a | |
| 210 | 140 | |
| 50" | 22" | |
| 8 | 9 | |
| 2 | 6 | |
| 4 | 5 | |
| Water & Energy | ||
| Unrestricted | Permitted | |
| 4.25 | 4 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Low | Minimal | |
| 9 | 9 | |
| Strong | Very strong | |
| Yes (Farm Sales Only) | Permitted for raw milk operations with licensing | |
| Yes | Yes | |
| Safety & Healthcare | ||
| 250 | 284 | |
| 38% | 38% | |
| Demographics & Community | ||
| 114.1 | 11 | |
| 42% | 40% | |
| 82% | 83% | |
| Business | ||
| #23 | #9 | |
| $40/yr | $125/yr | |
| 4% | 2.1% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities