Kentucky vs New Hampshire
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
Overall Score
Category Wins
7/10
Overall Score
Category Wins
1/10
Quick Comparison
Winner highlighted per category
Kentucky Edges Out New Hampshire Overall
With an overall homesteading score of 71.3 vs 62.0, Kentucky comes out ahead in our balanced analysis — winning 7 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: Kentucky offers cheaper farmland at $4,800/acre vs $8,500/acre. Kentucky has a longer growing season (210 vs 140 days). Kentucky has lower property taxes (0.83% vs 2.18%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Kentucky KY | New Hampshire NH |
|---|---|---|
| Taxes & Cost | ||
| Yes | No | |
| 4% | — | |
| 6% | 0% | |
| 0.83% | 2.18% | |
| 86.3 | 118 | |
| Land & Building | ||
| $4,800 | $8,500 | |
| Partial | Yes (Statewide) | |
| Varies | Permitted with local zoning approval; increasingly common | |
| Climate & Growing | ||
| 6a-7b | 3b-5a | |
| 210 | 140 | |
| 50" | 50" | |
| 8 | 6 | |
| 2 | 3 | |
| 4 | 2 | |
| Water & Energy | ||
| Unrestricted | Permitted | |
| 4.25 | 3.8 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Low | Minimal | |
| 9 | 9 | |
| Strong | Very strong | |
| Yes (Farm Sales Only) | Permitted for raw milk operations with licensing | |
| Yes | Yes | |
| Safety & Healthcare | ||
| 250 | 130 | |
| 38% | 30% | |
| Demographics & Community | ||
| 114.1 | 147 | |
| 42% | 34% | |
| 82% | 81% | |
| Business | ||
| #23 | #22 | |
| $40/yr | $100/yr | |
| 4% | 2.8% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities