Iowa vs Rhode Island
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
Overall Score
Category Wins
7/10
Overall Score
Category Wins
3/10
Quick Comparison
Winner highlighted per category
Iowa Edges Out Rhode Island Overall
With an overall homesteading score of 65.8 vs 39.9, Iowa comes out ahead in our balanced analysis — winning 7 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: Iowa offers cheaper farmland at $10,400/acre vs $18,300/acre. Rhode Island has a longer growing season (190 vs 175 days). Iowa has lower property taxes (1.52% vs 1.63%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Iowa IA | Rhode Island RI |
|---|---|---|
| Taxes & Cost | ||
| Yes | Yes | |
| 3.9% | 5.99% | |
| 6.94% | 7% | |
| 1.52% | 1.63% | |
| 89.3 | 123 | |
| Land & Building | ||
| $10,400 | $18,300 | |
| Partial | Yes (Statewide) | |
| Varies | Largely prohibited by zoning; ADU-friendly policies limited | |
| Climate & Growing | ||
| 4b-5b | 6a-6b | |
| 175 | 190 | |
| 38" | 50" | |
| 10 | 6 | |
| 4 | 3 | |
| 6 | 2 | |
| Water & Energy | ||
| Unrestricted | Permitted | |
| 4.3 | 3.9 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Medium | High | |
| 8 | 3 | |
| Strong | Weak | |
| Yes (Farm Sales Only) | Illegal for human consumption | |
| Yes | No | |
| Safety & Healthcare | ||
| 300 | 349 | |
| 28% | 20% | |
| Demographics & Community | ||
| 57.2 | 1,003 | |
| 36% | 10% | |
| 87% | 97% | |
| Business | ||
| #28 | #45 | |
| $50/yr | $150/yr | |
| 2.8% | 3.6% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities