Iowa vs Pennsylvania
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
Overall Score
Category Wins
7/10
Overall Score
Category Wins
3/10
Quick Comparison
Winner highlighted per category
Iowa Edges Out Pennsylvania Overall
With an overall homesteading score of 65.8 vs 62.1, Iowa comes out ahead in our balanced analysis — winning 7 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: Pennsylvania offers cheaper farmland at $6,800/acre vs $10,400/acre. Pennsylvania has a longer growing season (180 vs 175 days). Iowa has lower property taxes (1.52% vs 1.58%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Iowa IA | Pennsylvania PA |
|---|---|---|
| Taxes & Cost | ||
| Yes | Yes | |
| 3.9% | 3.07% | |
| 6.94% | 6.34% | |
| 1.52% | 1.58% | |
| 89.3 | 100 | |
| Land & Building | ||
| $10,400 | $6,800 | |
| Partial | Yes (Statewide) | |
| Varies | Zoning-dependent; increasingly allowed in some municipalities | |
| Climate & Growing | ||
| 4b-5b | 5a-7a | |
| 175 | 180 | |
| 38" | 54" | |
| 10 | 7 | |
| 4 | 3 | |
| 6 | 3 | |
| Water & Energy | ||
| Unrestricted | Permitted | |
| 4.3 | 3.8 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Medium | High | |
| 8 | 7 | |
| Strong | Strong | |
| Yes (Farm Sales Only) | Permitted for raw milk operations with licensing | |
| Yes | Yes | |
| Safety & Healthcare | ||
| 300 | 421 | |
| 28% | 43% | |
| Demographics & Community | ||
| 57.2 | 297 | |
| 36% | 18% | |
| 87% | 85% | |
| Business | ||
| #28 | #33 | |
| $50/yr | $125/yr | |
| 2.8% | 3.9% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities