Indiana vs New Hampshire
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
Overall Score
Category Wins
6/10
Overall Score
Category Wins
3/10
Quick Comparison
Winner highlighted per category
Indiana Edges Out New Hampshire Overall
With an overall homesteading score of 67.4 vs 62.0, Indiana comes out ahead in our balanced analysis — winning 6 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: New Hampshire offers cheaper farmland at $8,500/acre vs $8,800/acre. Indiana has a longer growing season (200 vs 140 days). Indiana has lower property taxes (0.81% vs 2.18%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Indiana IN | New Hampshire NH |
|---|---|---|
| Taxes & Cost | ||
| Yes | No | |
| 2.95% | — | |
| 7% | 0% | |
| 0.81% | 2.18% | |
| 90 | 118 | |
| Land & Building | ||
| $8,800 | $8,500 | |
| Partial | Yes (Statewide) | |
| Varies | Permitted with local zoning approval; increasingly common | |
| Climate & Growing | ||
| 5b-6b | 3b-5a | |
| 200 | 140 | |
| 47" | 50" | |
| 8 | 6 | |
| 3 | 3 | |
| 5 | 2 | |
| Water & Energy | ||
| Unrestricted | Permitted | |
| 4.15 | 3.8 | |
| Yes | Yes | |
| Laws & Freedom | ||
| None | Minimal | |
| 9 | 9 | |
| Strong | Very strong | |
| Yes (Farm Sales Only) | Permitted for raw milk operations with licensing | |
| Yes | Yes | |
| Safety & Healthcare | ||
| 390 | 130 | |
| 30% | 30% | |
| Demographics & Community | ||
| 189.4 | 147 | |
| 27% | 34% | |
| 85% | 81% | |
| Business | ||
| #10 | #22 | |
| $95/yr | $100/yr | |
| 3.3% | 2.8% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities