Indiana vs Maine
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
IN
Overall Score
Category Wins
7/10
Overall Score
Category Wins
3/10
Quick Comparison
Winner highlighted per category
Maine Edges Out Indiana Overall
With an overall homesteading score of 69.9 vs 67.4, Maine comes out ahead in our balanced analysis — winning 7 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: Maine offers cheaper farmland at $3,200/acre vs $8,800/acre. Indiana has a longer growing season (200 vs 160 days). Indiana has lower property taxes (0.81% vs 1.24%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Indiana IN | Maine ME |
|---|---|---|
| Taxes & Cost | ||
| Yes | Yes | |
| 2.95% | 7.15% | |
| 7% | 5.5% | |
| 0.81% | 1.24% | |
| 90 | 108.4 | |
| Land & Building | ||
| $8,800 | $3,200 | |
| Partial | Partial | |
| Varies | Varies | |
| Climate & Growing | ||
| 5b-6b | 3b-6a | |
| 200 | 160 | |
| 47" | 48" | |
| 8 | 5 | |
| 3 | 2 | |
| 5 | 1 | |
| Water & Energy | ||
| Unrestricted | Unrestricted | |
| 4.15 | 4 | |
| Yes | Yes | |
| Laws & Freedom | ||
| None | Medium | |
| 9 | 8 | |
| Strong | Strong | |
| Yes (Farm Sales Only) | Yes (Retail Sales) | |
| Yes | Yes | |
| Safety & Healthcare | ||
| 390 | 112 | |
| 30% | 25% | |
| Demographics & Community | ||
| 189.4 | 44.2 | |
| 27% | 61% | |
| 85% | 80% | |
| Business | ||
| #10 | #38 | |
| $95/yr | $175/yr | |
| 3.3% | 3% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities