Illinois vs Pennsylvania
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
IL
Overall Score
Category Wins
5/10
Overall Score
Category Wins
4/10
Quick Comparison
Winner highlighted per category
Pennsylvania Edges Out Illinois Overall
With an overall homesteading score of 62.1 vs 60.8, Pennsylvania comes out ahead in our balanced analysis — winning 5 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: Pennsylvania offers cheaper farmland at $6,800/acre vs $9,600/acre. Illinois has a longer growing season (210 vs 180 days). Pennsylvania has lower property taxes (1.58% vs 2.07%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Illinois IL | Pennsylvania PA |
|---|---|---|
| Taxes & Cost | ||
| Yes | Yes | |
| 4.95% | 3.07% | |
| 8.82% | 6.34% | |
| 2.07% | 1.58% | |
| 93.4 | 100 | |
| Land & Building | ||
| $9,600 | $6,800 | |
| Yes (Statewide) | Yes (Statewide) | |
| Varies | Zoning-dependent; increasingly allowed in some municipalities | |
| Climate & Growing | ||
| 5a-7a | 5a-7a | |
| 210 | 180 | |
| 48" | 54" | |
| 10 | 7 | |
| 3 | 3 | |
| 6 | 3 | |
| Water & Energy | ||
| Unrestricted | Permitted | |
| 4.2 | 3.8 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Low | High | |
| 3 | 7 | |
| Strong | Strong | |
| No | Permitted for raw milk operations with licensing | |
| Yes | Yes | |
| Safety & Healthcare | ||
| 425 | 421 | |
| 35% | 43% | |
| Demographics & Community | ||
| 225.7 | 297 | |
| 12% | 18% | |
| 90% | 85% | |
| Business | ||
| #36 | #33 | |
| $150/yr | $125/yr | |
| 4.5% | 3.9% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities