Illinois vs New Jersey
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
Overall Score
Category Wins
7/10
Overall Score
Category Wins
1/10
Quick Comparison
Winner highlighted per category
Illinois Edges Out New Jersey Overall
With an overall homesteading score of 60.8 vs 41.9, Illinois comes out ahead in our balanced analysis — winning 7 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: Illinois offers cheaper farmland at $9,600/acre vs $16,000/acre. Illinois has a longer growing season (210 vs 180 days). Illinois has lower property taxes (2.07% vs 2.49%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Illinois IL | New Jersey NJ |
|---|---|---|
| Taxes & Cost | ||
| Yes | Yes | |
| 4.95% | 10.75% | |
| 8.82% | 6.625% | |
| 2.07% | 2.49% | |
| 93.4 | 130 | |
| Land & Building | ||
| $9,600 | $16,000 | |
| Yes (Statewide) | Yes (Statewide) | |
| Varies | Largely illegal; zoning typically prohibits tiny homes | |
| Climate & Growing | ||
| 5a-7a | 6a-7a | |
| 210 | 180 | |
| 48" | 48" | |
| 10 | 7 | |
| 3 | 3 | |
| 6 | 3 | |
| Water & Energy | ||
| Unrestricted | Permitted | |
| 4.2 | 4.1 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Low | Moderate | |
| 3 | 2 | |
| Strong | Moderate | |
| No | Illegal for human consumption | |
| Yes | No | |
| Safety & Healthcare | ||
| 425 | 356 | |
| 35% | 12% | |
| Demographics & Community | ||
| 225.7 | 1,205 | |
| 12% | 5% | |
| 90% | 95% | |
| Business | ||
| #36 | #36 | |
| $150/yr | $125/yr | |
| 4.5% | 3.7% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities