Hawaii vs Wisconsin
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
HI
Overall Score
Category Wins
4/10
Overall Score
Category Wins
5/10
Quick Comparison
Winner highlighted per category
Wisconsin Edges Out Hawaii Overall
With an overall homesteading score of 66.5 vs 52.3, Wisconsin comes out ahead in our balanced analysis — winning 5 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: Wisconsin offers cheaper farmland at $3,800/acre vs $8,500/acre. Hawaii has a longer growing season (365 vs 170 days). Hawaii has lower property taxes (0.27% vs 1.85%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Hawaii HI | Wisconsin WI |
|---|---|---|
| Taxes & Cost | ||
| Yes | Yes | |
| 8.75% | 7.65% | |
| 4.5% | 5.43% | |
| 0.27% | 1.85% | |
| 187 | 96 | |
| Land & Building | ||
| $8,500 | $3,800 | |
| Yes (Statewide) | Yes (Statewide) | |
| No Statewide Code | Permitted with local approval; increasingly allowed | |
| Climate & Growing | ||
| 10a-13a | 3a-5b | |
| 365 | 170 | |
| 450" | 36" | |
| 6 | 8 | |
| 7 | 3 | |
| 1 | 4 | |
| Water & Energy | ||
| Allowed with Limits | Permitted | |
| 5.5 | 3.9 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Medium | Moderate | |
| 2 | 7 | |
| Moderate | Very strong | |
| No | Illegal (incidental on-farm sales only) | |
| No | Yes | |
| Safety & Healthcare | ||
| 271 | 299 | |
| 50% | 37% | |
| Demographics & Community | ||
| 211.8 | 108 | |
| 8% | 30% | |
| 82% | 84% | |
| Business | ||
| #42 | #30 | |
| $150/yr | $130/yr | |
| 3.1% | 3.5% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities