Hawaii vs Texas
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
HI
Overall Score
Category Wins
4/10
Overall Score
Category Wins
4/10
Quick Comparison
Winner highlighted per category
Texas Edges Out Hawaii Overall
With an overall homesteading score of 72.1 vs 52.3, Texas comes out ahead in our balanced analysis — winning 4 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: Texas offers cheaper farmland at $2,970/acre vs $8,500/acre. Hawaii has a longer growing season (365 vs 300 days). Hawaii has lower property taxes (0.27% vs 1.6%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Hawaii HI | Texas TX |
|---|---|---|
| Taxes & Cost | ||
| Yes | No | |
| 8.75% | — | |
| 4.5% | 8.2% | |
| 0.27% | 1.6% | |
| 187 | 92.1 | |
| Land & Building | ||
| $8,500 | $2,970 | |
| Yes (Statewide) | No Statewide Code | |
| No Statewide Code | Varies | |
| Climate & Growing | ||
| 10a-13a | 6b-10a | |
| 365 | 300 | |
| 450" | 55" | |
| 6 | 6 | |
| 7 | 7 | |
| 1 | 6 | |
| Water & Energy | ||
| Allowed with Limits | Unrestricted | |
| 5.5 | 5.25 | |
| Yes | No | |
| Laws & Freedom | ||
| Medium | None | |
| 2 | 10 | |
| Moderate | Strong | |
| No | Yes (Farm Sales Only) | |
| No | Yes | |
| Safety & Healthcare | ||
| 271 | 450 | |
| 50% | 50% | |
| Demographics & Community | ||
| 211.8 | 113 | |
| 8% | 15% | |
| 82% | 88% | |
| Business | ||
| #42 | #7 | |
| $150/yr | $300/yr | |
| 3.1% | 4% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities