Hawaii vs Rhode Island
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
Overall Score
Category Wins
6/10
Overall Score
Category Wins
3/10
Quick Comparison
Winner highlighted per category
Hawaii Edges Out Rhode Island Overall
With an overall homesteading score of 52.3 vs 39.9, Hawaii comes out ahead in our balanced analysis — winning 6 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: Hawaii offers cheaper farmland at $8,500/acre vs $18,300/acre. Hawaii has a longer growing season (365 vs 190 days). Hawaii has lower property taxes (0.27% vs 1.63%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Hawaii HI | Rhode Island RI |
|---|---|---|
| Taxes & Cost | ||
| Yes | Yes | |
| 8.75% | 5.99% | |
| 4.5% | 7% | |
| 0.27% | 1.63% | |
| 187 | 123 | |
| Land & Building | ||
| $8,500 | $18,300 | |
| Yes (Statewide) | Yes (Statewide) | |
| No Statewide Code | Largely prohibited by zoning; ADU-friendly policies limited | |
| Climate & Growing | ||
| 10a-13a | 6a-6b | |
| 365 | 190 | |
| 450" | 50" | |
| 6 | 6 | |
| 7 | 3 | |
| 1 | 2 | |
| Water & Energy | ||
| Allowed with Limits | Permitted | |
| 5.5 | 3.9 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Medium | High | |
| 2 | 3 | |
| Moderate | Weak | |
| No | Illegal for human consumption | |
| No | No | |
| Safety & Healthcare | ||
| 271 | 349 | |
| 50% | 20% | |
| Demographics & Community | ||
| 211.8 | 1,003 | |
| 8% | 10% | |
| 82% | 97% | |
| Business | ||
| #42 | #45 | |
| $150/yr | $150/yr | |
| 3.1% | 3.6% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities