Hawaii vs North Dakota
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
HI
Overall Score
Category Wins
4/10
Overall Score
Category Wins
6/10
Quick Comparison
Winner highlighted per category
North Dakota Edges Out Hawaii Overall
With an overall homesteading score of 69.5 vs 52.3, North Dakota comes out ahead in our balanced analysis — winning 6 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: North Dakota offers cheaper farmland at $1,750/acre vs $8,500/acre. Hawaii has a longer growing season (365 vs 140 days). Hawaii has lower property taxes (0.27% vs 0.98%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Hawaii HI | North Dakota ND |
|---|---|---|
| Taxes & Cost | ||
| Yes | Yes | |
| 8.75% | 2.5% | |
| 4.5% | 7.87% | |
| 0.27% | 0.98% | |
| 187 | 96 | |
| Land & Building | ||
| $8,500 | $1,750 | |
| Yes (Statewide) | Yes (Statewide) | |
| No Statewide Code | Permitted with local approval; generally allowed | |
| Climate & Growing | ||
| 10a-13a | 3a-4a | |
| 365 | 140 | |
| 450" | 22" | |
| 6 | 9 | |
| 7 | 6 | |
| 1 | 5 | |
| Water & Energy | ||
| Allowed with Limits | Permitted | |
| 5.5 | 4 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Medium | Minimal | |
| 2 | 9 | |
| Moderate | Very strong | |
| No | Permitted for raw milk operations with licensing | |
| No | Yes | |
| Safety & Healthcare | ||
| 271 | 284 | |
| 50% | 38% | |
| Demographics & Community | ||
| 211.8 | 11 | |
| 8% | 40% | |
| 82% | 83% | |
| Business | ||
| #42 | #9 | |
| $150/yr | $125/yr | |
| 3.1% | 2.1% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities