Hawaii vs Massachusetts
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
Overall Score
Category Wins
7/10
Overall Score
Category Wins
2/10
Quick Comparison
Winner highlighted per category
Hawaii Edges Out Massachusetts Overall
With an overall homesteading score of 52.3 vs 50.8, Hawaii comes out ahead in our balanced analysis — winning 7 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: Hawaii offers cheaper farmland at $8,500/acre vs $13,500/acre. Hawaii has a longer growing season (365 vs 200 days). Hawaii has lower property taxes (0.27% vs 1.15%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Hawaii HI | Massachusetts MA |
|---|---|---|
| Taxes & Cost | ||
| Yes | Yes | |
| 8.75% | 9% | |
| 4.5% | 6.25% | |
| 0.27% | 1.15% | |
| 187 | 131.6 | |
| Land & Building | ||
| $8,500 | $13,500 | |
| Yes (Statewide) | Yes (Statewide) | |
| No Statewide Code | No Statewide Code | |
| Climate & Growing | ||
| 10a-13a | 5b-7a | |
| 365 | 200 | |
| 450" | 50" | |
| 6 | 5 | |
| 7 | 2 | |
| 1 | 1 | |
| Water & Energy | ||
| Allowed with Limits | Unrestricted | |
| 5.5 | 4.05 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Medium | High | |
| 2 | 1 | |
| Moderate | Moderate | |
| No | Yes (Farm Sales Only) | |
| No | Yes | |
| Safety & Healthcare | ||
| 271 | 327 | |
| 50% | 15% | |
| Demographics & Community | ||
| 211.8 | 901.2 | |
| 8% | 8% | |
| 82% | 95% | |
| Business | ||
| #42 | #34 | |
| $150/yr | $500/yr | |
| 3.1% | 3.5% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities