Florida vs Montana
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
Overall Score
Category Wins
3/10
MT
Overall Score
Category Wins
6/10
Quick Comparison
Winner highlighted per category
Florida Edges Out Montana Overall
With an overall homesteading score of 68.3 vs 63.6, Florida comes out ahead in our balanced analysis — winning 6 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: Montana offers cheaper farmland at $1,230/acre vs $4,200/acre. Florida has a longer growing season (365 vs 130 days). Montana has lower property taxes (0.74% vs 0.83%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Florida FL | Montana MT |
|---|---|---|
| Taxes & Cost | ||
| No | Yes | |
| — | 5.9% | |
| 7.5% | 0% | |
| 0.83% | 0.74% | |
| 101 | 95 | |
| Land & Building | ||
| $4,200 | $1,230 | |
| Yes (Statewide) | No Statewide Code | |
| Varies | Yes (Statewide) | |
| Climate & Growing | ||
| 8a-11b | 3a-6b | |
| 365 | 130 | |
| 65" | 20" | |
| 5 | 5 | |
| 6 | 6 | |
| 5 | 1 | |
| Water & Energy | ||
| Unrestricted | Allowed with Limits | |
| 4.8 | 4.93 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Low | Low | |
| 8 | 10 | |
| Strong | Strong | |
| Yes (Farm Sales Only) | Yes (Farm Sales Only) | |
| Yes | Yes | |
| Safety & Healthcare | ||
| 533 | 420 | |
| 55% | 35% | |
| Demographics & Community | ||
| 398.3 | 7.6 | |
| 10% | 45% | |
| 87% | 70% | |
| Business | ||
| #4 | #5 | |
| $125/yr | $35/yr | |
| 3% | 2.8% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities