Florida vs Missouri
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
FL
Overall Score
Category Wins
5/10
Overall Score
Category Wins
4/10
Quick Comparison
Winner highlighted per category
Missouri Edges Out Florida Overall
With an overall homesteading score of 69.6 vs 68.3, Missouri comes out ahead in our balanced analysis — winning 5 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: Florida has a longer growing season (365 vs 200 days). Florida has lower property taxes (0.83% vs 0.88%). Missouri is more affordable with a cost of living index of 87.1 vs 101.
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Florida FL | Missouri MO |
|---|---|---|
| Taxes & Cost | ||
| No | Yes | |
| — | 4.7% | |
| 7.5% | 8.33% | |
| 0.83% | 0.88% | |
| 101 | 87.1 | |
| Land & Building | ||
| $4,200 | $4,200 | |
| Yes (Statewide) | No Statewide Code | |
| Varies | Yes (Statewide) | |
| Climate & Growing | ||
| 8a-11b | 5b-7a | |
| 365 | 200 | |
| 65" | 50" | |
| 5 | 6 | |
| 6 | 3 | |
| 5 | 6 | |
| Water & Energy | ||
| Unrestricted | Unrestricted | |
| 4.8 | 4.5 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Low | None | |
| 8 | 9 | |
| Strong | Strong | |
| Yes (Farm Sales Only) | Yes (Farm Sales Only) | |
| Yes | Yes | |
| Safety & Healthcare | ||
| 533 | 540 | |
| 55% | 40% | |
| Demographics & Community | ||
| 398.3 | 89.5 | |
| 10% | 30% | |
| 87% | 80% | |
| Business | ||
| #4 | #13 | |
| $125/yr | $50/yr | |
| 3% | 3.2% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities