Delaware vs New York
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
Overall Score
Category Wins
6/10
NY
Overall Score
Category Wins
4/10
Quick Comparison
Winner highlighted per category
Delaware Edges Out New York Overall
With an overall homesteading score of 61.7 vs 58.6, Delaware comes out ahead in our balanced analysis — winning 6 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: Delaware offers cheaper farmland at $3,400/acre vs $5,200/acre. Delaware has a longer growing season (180 vs 170 days). Delaware has lower property taxes (0.57% vs 1.72%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Delaware DE | New York NY |
|---|---|---|
| Taxes & Cost | ||
| Yes | Yes | |
| 6.6% | 10.9% | |
| 0% | 8% | |
| 0.57% | 1.72% | |
| 106 | 113 | |
| Land & Building | ||
| $3,400 | $5,200 | |
| Yes (Statewide) | Yes (Statewide) | |
| Varies | Zoning dependent; some towns allow with approval | |
| Climate & Growing | ||
| 7a-7b | 3a-7a | |
| 180 | 170 | |
| 48" | 50" | |
| 6 | 7 | |
| 4 | 3 | |
| 3 | 3 | |
| Water & Energy | ||
| Unrestricted | Permitted | |
| 4.2 | 3.9 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Low | Moderate-High | |
| 5 | 3 | |
| Moderate | Strong | |
| Yes (Farm Sales Only) | Permitted for raw milk operations with licensing | |
| Yes | Yes | |
| Safety & Healthcare | ||
| 506 | 389 | |
| 40% | 42% | |
| Demographics & Community | ||
| 501.2 | 423 | |
| 25% | 17% | |
| 88% | 89% | |
| Business | ||
| #18 | #48 | |
| $90/yr | $25/yr | |
| 3.4% | 4% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities