Delaware vs Nevada
Head-to-head homesteading comparison across taxes, land, climate, laws, safety & more
DE
Overall Score
Category Wins
4/10
Overall Score
Category Wins
5/10
Quick Comparison
Winner highlighted per category
Nevada Edges Out Delaware Overall
With an overall homesteading score of 62.0 vs 61.7, Nevada comes out ahead in our balanced analysis — winning 5 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: Nevada offers cheaper farmland at $1,650/acre vs $3,400/acre. Nevada has a longer growing season (210 vs 180 days). Delaware has lower property taxes (0.57% vs 0.6%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Delaware DE | Nevada NV |
|---|---|---|
| Taxes & Cost | ||
| Yes | No | |
| 6.6% | — | |
| 0% | 8.23% | |
| 0.57% | 0.6% | |
| 106 | 103 | |
| Land & Building | ||
| $3,400 | $1,650 | |
| Yes (Statewide) | Yes (Statewide) | |
| Varies | Permitted with zoning approval; increasingly allowed in some jurisdictions | |
| Climate & Growing | ||
| 7a-7b | 4a-10a | |
| 180 | 210 | |
| 48" | 20" | |
| 6 | 5 | |
| 4 | 9 | |
| 3 | 2 | |
| Water & Energy | ||
| Unrestricted | Permitted | |
| 4.2 | 5.9 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Low | Minimal | |
| 5 | 9 | |
| Moderate | Strong | |
| Yes (Farm Sales Only) | Illegal for human consumption | |
| Yes | Yes | |
| Safety & Healthcare | ||
| 506 | 592 | |
| 40% | 45% | |
| Demographics & Community | ||
| 501.2 | 27 | |
| 25% | 15% | |
| 88% | 82% | |
| Business | ||
| #18 | #11 | |
| $90/yr | $75/yr | |
| 3.4% | 4.2% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities