AK
Overall Score
Category Wins
5/10
Overall Score
Category Wins
5/10
Quick Comparison
Winner highlighted per category
Ohio Edges Out Alaska Overall
With an overall homesteading score of 64.6 vs 55.6, Ohio comes out ahead in our balanced analysis — winning 5 out of 10 key categories. But the best state for you depends on what matters most.
Key differences: Alaska offers cheaper farmland at $2,800/acre vs $5,800/acre. Ohio has a longer growing season (180 vs 140 days). Alaska has lower property taxes (0.84% vs 1.56%).
Scroll down to the full comparison table for a deep dive into every metric, or use our ranking tool to weight these factors by what matters most to you.
Full Data Comparison
| Data Point | Alaska AK | Ohio OH |
|---|---|---|
| Taxes & Cost | ||
| No | Yes | |
| — | 2.75% | |
| 4.2% | 7.21% | |
| 0.84% | 1.56% | |
| 131 | 95 | |
| Land & Building | ||
| $2,800 | $5,800 | |
| Partial | Yes (Statewide) | |
| Varies | Permitted with local zoning approval; increasingly allowed | |
| Climate & Growing | ||
| 1a-8b | 5a-6b | |
| 140 | 180 | |
| 200" | 48" | |
| 4 | 8 | |
| 3 | 3 | |
| 1 | 5 | |
| Water & Energy | ||
| Unrestricted | Permitted | |
| 3.2 | 4 | |
| Yes | Yes | |
| Laws & Freedom | ||
| Low | Moderate | |
| 10 | 8 | |
| Moderate | Strong | |
| Herd Share Only | Herd Share Only | |
| Yes | Yes | |
| Safety & Healthcare | ||
| 687 | 383 | |
| 60% | 40% | |
| Demographics & Community | ||
| 1.27 | 287 | |
| 83% | 24% | |
| 65% | 84% | |
| Business | ||
| #5 | #26 | |
| $250/yr | $99/yr | |
| 3.9% | 4% | |
Not sure which state is right for you?
Use our free ranking tool to score all 50 states based on your personal priorities — from land prices and taxes to climate and community.
Rank States by Your Priorities